- Home
- Your Government
- Departments
- Water Billing
- My Bill
- Rates - Commercial / Multi-Family
Water charges consist of two components: base rate and consumption. The base fee is based on the meter size. Consumption is billed in 1,000 gallon increments.
Water Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $18.70 | $22.90 |
1" | $32.85 | $40.25 |
1-1/2" | $56.25 | $68.90 |
2" | $78.85 | $96.60 |
3" | $138.85 | $170.10 |
4" | $206.50 | $252.95 |
6" | $384.95 | $471.55 |
8" | $760.45 | $931.55 |
10" | $1,438.90 | $1,762.65 |
12" | $2,690.00 | $3,295.25 |
When a separate meter exists for your irrigation system, this water is billed as a separate line item. Water charges for irrigation meters consist of two components – base rate and consumption. The base fee is based on meter size. Consumption is also billed based on meter size and in 1,000 gallon increments using a tiered billing structure.
Irrigation Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $18.70 | $22.90 |
1" | $32.85 | $40.25 |
1-1/2" | $56.25 | $68.90 |
2" | $78.85 | $96.60 |
3" | $138.85 | $170.10 |
4" | $206.50 | $252.95 |
6" | $384.95 | $471.55 |
8" | $760.45 | $931.55 |
10" | $1,438.90 | $1,762.65 |
12" | $2,690.00 | $3,295.25 |
Irrigation Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
1 to 7,000 gallons | $4.70 | $5.75 |
7,001 - 20,000 gallons | $6.50 | $7.95 |
20,001 - 40,000 gallons | $8.20 | $10.05 |
More than 40,000 gallons | $9.85 | $12.05 |
Sewer charges consist of two components – base rate and consumption. The base fee is based on meter size. Sewer units are based on actual water consumption.
*Base fee applies monthly regardless of consumption.
Water Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $24.55 | $30.05 |
1" | $40.25 | $49.30 |
1-1/2" | $66.45 | $81.40 |
2" | $86.50 | $105.95 |
3" | $135.65 | $166.15 |
4" | $192.30 | $235.55 |
6" | $328.55 | $402.45 |
8" | $642.85 | $787.50 |
10" | $1,323.30 | $1,621.05 |
12" | $2,699.25 | $3,306.60 |
The monthly drainage fee is used to maintain and improve the City’s drainage system, help prevent future flooding and reduce standing water in creeks, drainageways and culverts. A well maintained drainage system prevents flooding and prevents standing water which could foster an infestation of mosquitoes.
*SFLUE - 3,000 square feet of impervious area
210 N. Tennessee St.
McKinney, TX 75069
P.O. Box 8000
McKinney, TX 75070
Ph 972-547-7550
972-547-7550
Monday - Friday
8:30 a.m. to 4:45 p.m.