The City of McKinney’s Budget Department is responsible for developing and preparing the city’s annual budget to align with the City Council’s goals and objectives. The Budget Department oversees the preparation of the annual budget to ensure it is ready for Council review and adoption each fiscal year. This department is also responsible for monitoring compliance with the current adopted budget.
View Current Adopted Budget | View All
The interactive financial tool enables users to explore budgetary and financial data using graphs and charts that are easy to understand. Select either the adopted budget or the financials below to use the interactive tool.
*Items posted as they become available
(Required by Texas Tax Code 26.18)
ADOPTED | FY2021-22 | FY2022-23 | FY2023-24 | Inc / (Dec) | % Chg |
---|---|---|---|---|---|
Total Budget | $617,779,390 | $652,020,868 | $849,541,127 | $197,520,259 | 30.3% |
Property Tax Revenue Budget: | |||||
Maintenance & Ops | $92,017,578 | $97,284,232 | $102,938,879 | $5,654,647 | 5.8% |
Debt Service | 40,517,168 | 45,456,323 | 50,564,961 | 5,108,638 | 11.2% |
TIRZ 1 | 1,855,607 | 2,282,825 | 2,450,990 | 168,165 | 7.4% |
TIRZ 2 | 776,854 | 1,006,137 | 1,240,524 | 234,387 | 23.3% |
Total | $135,167,207 | $146,029,517 | $157,195,354 | $11,165,837 | 7.6% |
Property Tax Rate: | |||||
Maintenance & Ops | 0.345517 | 0.311797 | 0.286688 | (0.025109) | -8.1% |
Debt Service | 0.152138 | 0.145688 | 0.140825 | (0.004863) | -3.3% |
Total | 0.497655 | 0.457485 | 0.427513 | (0.029972) | -6.6% |
(per $100 assessed valuation)
Financial Services
Email
222 N. Tennessee St.
McKinney, TX 75069
Ph 972-547-2084
F 972-547-2611