- Home
- Your Government
- Departments
- Financial Services
- Tax Information
Sales Tax Rate | |
---|---|
State | 6.25% |
City | 1.00% |
Type A (economic development) | 0.50% |
Type B (community development) | 0.50% |
Total sales tax rate | 8.25% |
Property Tax Rates - October 1, 2023 (Tax Year 2023) | |
---|---|
City: Maintenance & operations Interest & sinking (debt) Total City Tax Rate | 0.286688 + 0.1408250.427513 |
Other Entities: McKinney ISD | 1.127500 |
Collin County | 0.149343 |
Collin College | + 0.081220 |
Total of all entity tax rates (per $100 assessed value) | 1.785576 |
Contact: Collin County Tax Assessor-Collector Office Collin County Administration Building 2300 Bloomdale Road, Suite 2324 McKinney, TX 75070 Ph: 972-547-5020 Email: [email protected] Website: CollinCountyTx.gov/Tax-Assessor - Property Search (Collin Central Appraisal District) - Tax Rates & Exemptions (all years & entities) |
Trinity Falls is not located in the City of McKinney tax jurisdiction. It falls within the McKinney MUD #1, which is a legally separate taxing entity from the City of McKinney. For more information on the applicable tax rates for Trinity Falls subdivision, please refer to the Collin County Appraisal District tax rates page or the property search page for address-specific tax information.
Tax Year | Fiscal Year | Taxable Valuation | % Increase | Average Home Value | Tax Rate Per $100 | Average Property Tax |
2014 | 2015 | 13,408,259,990 | 12.9% | 236,646 | 0.583000 | 1,380 |
2015 | 2016 | 15,200,173,814 | 13.4% | 262,836 | 0.583000 | 1,532 |
2016 | 2017 | 17,108,814,646 | 12.6% | 289,594 | 0.573000 | 1,659 |
2017 | 2018 | 19,446,888,775 | 13.7% | 314,613 | 0.540199 | 1,700 |
2018 | 2019 | 21,663,777,033 | 11.4% | 336,317 | 0.525170 | 1,766 |
2019 | 2020 | 23,412,878,778 | 8.1% | 347,091 | 0.515600 | 1,790 |
2020 | 2021 | 24,735,584,177 | 5.6% | 351,190 | 0.508645 | 1,786 |
2021 | 2022 | 26,631,852,575 | 7.7% | 372,011 | 0.497655 | 1,851 |
2022 | 2023 | 31,201,144,469 | 17.2% | 415,259 | 0.457485 | 1,900 |
2023 | 2024 | 35,906,239,208 | 15.1% | 466,249 | 0.427513 | 1,993 |
Financial Services
Email
222 N. Tennessee St.
McKinney, TX 75069
Ph 972-547-2084
F 972-547-2611