Due Dates & Billing Cycles |
The City of McKinney is divided geographically into 9 billing cycles. Billing cycle and route are provided on the statement.
Table is an example of how the Billing Dates line up with Due Dates.
Cycle | Bill Date | Due Date |
---|---|---|
1 | Jan 16 - 21 | Feb 2 - 8 |
2 | Jan 14 - 20 | Jan 30 - Feb 5 |
3 | Jan 16 - 21 | Feb 2 - 8 |
4 | Jan 14 - 20 | Jan 30 - Feb 5 |
5 | Jan 7 - 13 | Jan 23 - 29 |
6 | Jan 21 - 27 | Feb 6 - 13 |
7 | Jan 9 - 15 | Jan 25 - Feb 1 |
8 | Jan 24 - 28 | Feb 9 - 14 |
9 | Jan 25 - 31 | Feb 10 - 16 |
To find out which billing cycle applies to you, see How to Read My Bill