- Home
- Departments
- Development Portal
- Planning
- Comprehensive Planning
- Demographics, Census & Reports
Demographics, Census & Reports
Demographics
The information below offers general demographic information, produced by city staff, NCTCOG and the U.S. Census Bureau.
Population Estimates - as of January 1, 2021
Population: 198,507
Median Income: $90,725
Employment: 82,370
Gender: 48% Male | 52% Female
Median Age: 34.0 Male | 36.5 Female
Education: 92% High School | 31% Bachelor’s | 15% Graduate
Source: 2018 American Community Survey, CollinCAD, and the City of McKinney
Annual Population Estimate Chart
Historical Population Estimates
Year | Population | Year | Population | Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|---|---|---|---|
1900 | 4,342 | 1991 | 23,138 | 2001 | 58,438 | 2011 | 133,619 | 2021 | 198,507 |
1910 | 4,714 | 1992 | 24,261 | 2002 | 66,990 | 2012 | 136,666 | 2022 | TBD |
1920 | 6,677 | 1993 | 25,953 | 2003 | 76,907 | 2013 | 140,826 | 2023 | TBD |
1930 | 7,307 | 1994 | 29,706 | 2004 | 85,865 | 2014 | 149,082 | 2024 | TBD |
1940 | 8,555 | 1995 | 30,173 | 2005 | 94,733 | 2015 | 155,142 | 2025 | TBD |
1950 | 10,560 | 1996 | 31,783 | 2006 | 104,853 | 2016 | 161,905 | 2026 | TBD |
1960 | 13,763 | 1997 | 34,150 | 2007 | 115,198 | 2017 | 168,358 | 2027 | TBD |
1970 | 15,193 | 1998 | 38,700 | 2008 | 120,978 | 2018 | 179,804 | 2028 | TBD |
1980 | 16,256 | 1999 | 44,000 | 2009 | 122,083 | 2019 | 187,802 | 2029 | TBD |
1990 | 21,283 | 2000 | 54,369 | 2010 | 131,117 | 2020 | 195,342 | 2030 | TBD |
Census
The U.S. Census Bureau conducts the Decennial Census of the national population every ten years. The 2020 Census was conducted over the course of several months, and information from this census will be released over the next several years.
- City of McKinney Census 2010 Redistricting Data (Population, Housing Occupancy, Racial Distribution)
- Census 2010 Most Populous Places in Texas
- Census 2010 City Comparison: McKinney, Frisco, Allen, Plano
- See State of Texas data and compare Collin and Other Counties in Texas
Source: U.S. Census Bureau.