- Home
- Explore McKinney
- Parks & Recreation
- I'm Looking For
- Camps and Holiday Activities
Camps and Holiday Activities
Camps
*Before and after camp care is available from 7 - 8 a.m. or 5 - 6 p.m.
Event | Location | Ages | Time | Days |
---|---|---|---|---|
November 20 - 22 | ||||
Thanksgiving Break Camp* | Apex Centre | 5 - 12 | 8 a.m. - 5 p.m. | M - W |
December 26 - 29 | ||||
Winter Break Camp* | Apex Centre | 5 - 12 | 8 a.m. - 5 p.m. | Tu - F |
January 2 - 5 | ||||
Winter Break Art Camp | OSRC | 5 - 13 | 2 - 4:45 p.m. | Tu - F |
Holiday Activities
**Registration is required.
Event | Location | Ages | Time | Date |
---|---|---|---|---|
Halloween | ||||
Halloween Crafts** | OSRC | 6 - 12 | 10:30 a.m. - Noon | Oct. 7 |
Singo | OSRC | All Ages | 6 - 7:30 p.m. | Oct. 12 |
Fitness in the Park | Bonnie Wenk | 14+ | 8:30 - 10:45 a.m. | Oct. 14 |
Trick or Treat Trail | Towne Lake | All Ages | 3 - 9 p.m. | Oct. 21 |
Pumpkin Dunk | Apex Centre | 2 - 18 | Noon - 3 p.m. | Oct. 22 |
Trick or Treat March | SRC | Preschool | 9:30 - 10:30 a.m. | Oct. 27 |
Thanksgiving | ||||
Turkey Burn Ride** | Apex Centre | 9+ | 1:30 - 2:30 p.m. | Nov. 19 |
Grandparents Camp: Hand Turkeys | SRC | 5 - 12 | 2 - 3 p.m. | Nov. 22 |
Christmas | ||||
Holiday Craft Fair | SRC | All Ages | 10 a.m. - 2 p.m. | Nov. 18 |
Home for the Holidays | Downtown | All Ages | Nov. 24 - 26 | |
Breakfast with Santa** | OSRC | All Ages | 9:30 - 11 a.m. | Dec. 2 |
Holidays in the Kitchen** | OSRC | All Ages | 10:30 a.m. - Noon | Dec. 9 |
Ugly Christmas Sweater** | OSRC | 6 - 12 | Noon - 1:30 p.m. | Dec. 9 |
Singo | OSRC | All Ages | 6 - 7:30 p.m. | Dec. 14 |
Grandparents Camp: Year of the Dragon Clay Statues** | SRC | 5 - 12 | 2 - 3 p.m. | Dec. 27 |
Camp and Activity Locations
- Apex Centre, 3003 Alma Rd.
- Cost includes a $25 non-refundable fee for each Apex Centre camp registration.
- Member Rates
- To qualify for member rates on camps, an Apex Centre membership must be initiated at least seven days from the camp registration date and must remain active throughout the camp you attend.
- Field Trip Week(s)
- On-site camp is not available for any campers not participating in the field trip.
- Bonnie Wenk - Bonnie Wenk Park, 2996 Virginia Pkwy.
- Downtown - Historic Downtown McKinney
- OSRC - Old Settler's Recreation Center, 1201 E. Louisiana St.
- RCTL - Recreation Center at Towne Lake, 2001 S. Central Expy.
- SRC - Senior Recreation Center, 1400 S. College St.
- Towne Lake - Towne Lake Park, 1405 Wilson Creek Pkwy.
Cost Information
The cost of camps and programs varies. On average, day camps cost between $200 - 275 and half-day camps between $40 - 200. Member rates may apply. Click on the camp names for additional details and cost information. Payment plans are also available at Apex Centre.
Additional Partner Offerings
Contact Us
-
Parks & Recreation
EmailGeneral Information
P 972-547-7480
F 972-547-7487Park Hours: 5:30 a.m. - 11 p.m.*
*Erwin Park Hours: 7 a.m. - 10 p.m.Register for Parks Classes
Register for Apex Centre Classes
Login IssuesAquatics
972-547-7497Apex Centre
972-547-2739Recreation Center at Towne Lake
972-547-2690Old Settler's Recreation Center
972-542-5014Senior Recreation Center
972-547-7491